Find your fit.
Measure yourself, don't guess. Every VO2 piece is cut to these body measurements, so a tape measure and two minutes will save you a return.
How to measure
1
Chest / BustRun the tape under your arms and around the fullest part of your chest. Keep it level across your back.
2
WaistMeasure around your natural waistline. Keep the tape comfortably loose - don't pull it tight.
3
HipsStand with your feet together and measure around the fullest point of your hips.
Men's
Body measurements · inches| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Neck | 13-13.5" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" |
| Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" |
| Waist | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" |
Women's
Body measurements · inches| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Bust | 32-33" | 34-35" | 36-37.5" | 38-40" | 41-43.5" | 44-45.5" |
| Waist | 24-25" | 25.5-27" | 27.5-29" | 29.5-32" | 32.5-35.5" | 36-37.5" |
| Hips | 34.5-35.5" | 36-37.5" | 38-39.5" | 40-42.5" | 43-46" | 46.5-48" |
Between sizes?
These are body measurements, not garment measurements - measure yourself, not a shirt you own. If you land between two sizes, size up for a relaxed fit or down for a closer one. Garment specs available on request.